Product Features
Specifications
Voltage: | 36V | ||
Capacity: | 8Ah | 288Wh | 10,4Ah | 374Wh | 11,6Ah | 418Wh |
Autonomy: * | ≅50Km | ≅65Km | ≅75Km |
Max discharge: | 1,5C | 2C | |
Cells 4S10P: | YOKU ICR18650/2Ah | Panasonic-Sanyo UR18650ZY | Panasonic NCR18650F |
USB: | Yes | ||
Weight: | 2,4Kgs |
*Autonomy estimated under the following conditions:
1.- Flat terrain with no stops
2.- Rider weight: 70Kgs.
3.- Low wind conditions ± 0,2m/s